RENO |
1981 | Gold | 6th | 214.6 mph |
1982 | Silver | 1st | 215.5 mph |
1982 | Gold | 3rd | 213.5 mph |
1983 | Silver | 2nd | 210.7 mph |
1984 | Gold | 5th | 213.2 mph |
1985 | Gold | 2nd | 213.6 mph |
1986 | Gold | 6th | 213.4 mph |
1987 | Gold | 3rd | 223.4 mph |
1988 | Gold | 6th | 213.7 mph |
1989 | Gold | 3rd | 218.4 mph |
1990 | Gold | 2nd | 226.7 mph |
1991 | Gold | 2nd | 221.6 mph |
1992 | Gold | 2nd | 228.3 mph |
1993 | Gold | 4th | 221.8 mph |
1994 | Gold | 6th | 216.4 mph |
1995 | Gold | 4th | 221.0 mph |
1996 | Gold | 2nd | 217.2 mph |
1997 | Gold | 3rd | 224 mph |
1998 | Gold | 3rd | 221 mph |
1999 | Gold | 4th | 223 mph |
2000 | Gold | 3rd | 226 mph |
2002 | Gold | 3rd | 224 mph |
2003 | Gold | 3rd | 226.9 mph |
2004 | Gold | 1st | 238.081* mph |
2005 | Gold | 2nd | 239.860**mph |
2006 | DNS | ----- | broke engine |
2007 | Gold | 2nd | 237.011 |
2008 | Gold | 2nd | 237.855 |
REDMOND |
1992 | Gold | 1st | 219.1 mph |
PHOENIX |
1994 | Gold | 4th | 221.5 mph |